A Better IPFS Pinning Experience for Less
Compare features, pricing, and developer experience side by side.
| Feature | IPFS Ninja | Pinata |
|---|---|---|
| Free tier | 500 files, 1 GB, 2 GB bw | 500 files, 1 GB |
| Mid tier price | $19/mo (Karma) | $20/mo (Picnic) |
| Top tier price | $59/mo (Nirvana) | $100/mo (Fiesta) |
| Files (mid tier) | 1,000 | 5,000,000 |
| Storage (mid tier) | 100 GB | 1 TB |
| API keys (mid tier) | 10 | Unlimited |
| Dedicated gateway | All paid plans | All plans |
| Gateway access modes | Restricted / Open / Folder | Restricted |
| Signed upload tokens | ||
| IP whitelist | ||
| Origin restrictions | ||
| Per-file analytics | ||
| Image optimization | Yes (API) | |
| S3-compatible API | Yes (all plans) | No |
| Official SDK | REST + S3-compatible | TypeScript/JS |
| Gateway tokens | ||
| IPNS mutable names | 3–10 per plan | |
| Private content access | Via gateway modes | Private IPFS |
| MCP Server (AI assistants) | Yes (all plans) | No |
| CAR import (DAG import) | Yes (all plans) | Paid plans only |
Pricing highlight
$59/mo vs $100/mo — same scale, transparent hard caps, no surprise bills.
Start free — no credit card required